Staff & Volunteers
Jackson Area Federal Credit Union
Board of Directors
Name | Title |
John Anderson | Board Chairman |
Steve Rachel | Vice Chair |
Rick Hill | Secretary/Treasurer |
Brenda Bond | Board Member |
Roy DeBerry | Board Member |
Sharolyn Miller | Board Member |
Diane Smith | Board Member |
Management Staff
Name | Title |
Leigh Bridges | President & Chief Executive Officer (CEO) |
Lauren Cox | SVP & Chief Operating Officer (COO) |
Lindley McKellar | Chief Information Officer (CIO) |
Wayne Cameron | Chief Experience Officer (CXO) |
Donna Albright | Director of Internal Audit |
Mary Ruth Kent | Director of Marketing & Volunteer Liaison |
Tina Funez | Branch Manager (Byram Branch) |
Casey Ross | Branch Manager (Main/Jackson Branch) |
Subrina Walton | Branch Manager (Clinton Branch) |
Supervisory Committee
Name | |
Will McDowell | Chairman |
Deberal Whitehead | Member |
Brenda Bond | Member |